Navigation Menu Loading - Please wait

 

 

Harewood Speed Hillclimb - the home of motorsport and motor racing in Yorkshire and the North of England. BARC Harewood Motor Racing hill climb - the UK's longest hill climb

Harewood speed Hillclimb - September 17th 2005 Split times

 

 Second timed run

First timed run

No Driver Car 64 ft Split 1 Split 2 Split 3 Finish
14 David Tomlin Ferrari F355 2.49 26.55 57.69 74.83 85.95
15 Andrew Holman Ferrari Mondial 2.51 29.55 47.22 DNF
17 Andrew Grier Ferrari 328 GTS 2.94 28.33 43.44 60.24 71.71
18 Mark Buckland Ferrari Mondial 2.38 27.78 43.05 59.54 70.92
19 Peter Rogerson Ferrari F355 GTS 2.50 29.44 45.62 63.13 75.14
20 Pauline Goodwin Ferrari 328 GTB 2.26 29.15 45.41 62.57 74.10
21 Lorraine Hitchman Ferrari 328 GTS 2.48 29.59 46.49 64.58 77.03
23 Chris Hitchman Ferrari 355 GTS 2.66 27.56 42.32 58.71 69.79
24 John Dobson Ferrari 328 GTB 2.80 28.25 43.56 60.79 72.94
25 Jolyon Harrison Ferrari 355 2.85 28.45 43.61 61.03 71.96
26 John Swift Ferrari F355 2.82 28.46 43.24 60.01 71.64
27 Geoff Dark Ferrari 308 GTB 2.37 26.55 40.93 57.40 68.19
28 Richard Allen Ferrari F355 2.42 27.00 41.61 58.22 69.16
29 Christopher England Ferrari 308 GTS 2.54 27.77 43.07 59.87 71.49
30 Philip Whitehead Ferrari F355 2.77 28.68 43.36 59.93 71.08
31 Christian Mineeff Ferrari 328 GTB 2.35 26.01 40.67 56.74 67.83
32 Richard Prior Ferrari 348TS 2.54 26.24 41.01 57.19 68.16
33 Chris Butler Ferrari F355 GTB 2.70 26.61 41.09 57.11 67.91
34 Nick Taylor Ferrari Mondial T 2.86 26.90 40.97 57.12 67.67
36 Jon Goodwin Ferrari 355 GTS 2.49 25.89 40.03 56.21 66.88
39 Robert Noble Porsche 924 2.97 31.40 49.20 68.78 82.33
41 Robert Lancaster-Gaye Porsche 964 2.33 26.14 39.99 56.02 66.77
42 Wayne Eason Porsche 914 2.61 27.91 50.61 68.74 80.75
43 Keith Calder Porsche 911 Carrera 2.59 27.10 41.83 58.59 69.75
44 David Hilton Porsche 911 Carrera 2.20 26.06 40.60 57.02 67.87
45 Simon Butterworth Porsche Boxster 2.51 25.69 39.56 55.17 65.77
46 Jonathan Williamson Porsche 911 Carrera 2.00 24.71 38.97 54.77 65.23
47 Geraint Evans Porsche 911 2.33 25.93 39.77 55.54 66.12
48 Karl Lupton Porsche 911S 2.39 26.36 49.22 66.49 78.92
49 Stuart Maclean Porsche 924 2.51 27.44 42.37 59.43 71.47
50 Graham Rose Porsche 924S 2.58 27.50 42.37 59.11 70.05
51 Stewart Whitmore Porsche 911RS 2.42 26.61 41.95 58.21 69.45
52 Derek Thomas Porsche 911 2.34 25.69 39.54 55.02 65.45
53 Colin Belton Porsche 993RSR 2.50 25.60 39.07 53.95 64.20
56 Andrew Taylor Austin Healey 100M 2.71 30.23 47.73 67.07 79.96
58 Jim Bayliss A H 3000 MkI 2.57 28.61 44.15 61.75 73.94
59 Richard Mason A H 3000 MkII 2.50 27.27 42.07 58.19 69.98
60 Martin Bury Austin Healey Mk3 2.72 29.53 46.03 64.20 76.94
61 John Richards A H 3000 MkI 2.72 27.83 43.45 61.13 72.68
62 Ralph Haywood A H Sprite MkI 2.62 27.83 43.21 60.55 72.22
63 Pat Cooper A H 100/6 2.62 27.64 60.22 78.83 91.23
64 Robin Johnson A H Sprite MkI 2.42 26.37 40.82 57.32 68.76
65 Stuart Bullas A H Sprite MkI 2.46 27.06 41.33 57.38 68.57
66 Adrian Ball A H Sprite 2.90 27.96 42.84 59.70 71.06
69 Simon Down Lancia Fulvia 3.05 31.58 49.28 68.37 82.16
70 Robert MacGillivray MG Midget 2.95 29.04 45.35 62.64 75.06
71 David Taylor Morris Cooper 'S' 2.87 28.71 45.09 62.66 74.68
72 Steve Foster Peugeot 205 2.72 38.54 54.88 72.28 83.66
73 Martin Rowe Citroen AX GT 2.78 27.35 42.28 58.64 70.01
74 Clare Sullivan Austin Mini 2.83 57.10 73.41 90.37 101.95
75 Matthew Pinder Vauxhall Nova 2.78 27.44 42.12 58.82 70.30
78 Tim Oliver Rover 218 2.80 29.31 45.88 63.65 75.53
79 James Kerr Peugeot 205 GTi 2.70 26.81 41.38 57.52 68.68
80 David Coulthard MG ZR160 2.86 28.21 43.27 60.29 72.03
81 John Moxham Peugeot 205 GTi 2.79 27.73 42.57 59.39 70.86
82 Andrew Barton Peugeot 205 GTi 2.75 26.95 41.31 57.74 68.76
83 Andy Geen Peugeot 205 2.77 41.44 62.17 82.76 96.09
84 David Sykes Peugeot 205 GTi 2.72 27.00 41.46 57.57 68.38
87 Peter Keen Reliant Scimitar 2.99 31.61 48.96 68.41 82.11
88 Richard Pope BMW E30 M3 2.80 28.40 43.92 61.53 73.12
89 Stephen Hemingway Vauxhall Chevette HS 2.78 28.51 43.69 60.45 71.97
90 Mike Baxter Renault 21 Turbo 2.83 28.40 43.92 60.77 72.56
91 Peter Garforth Renault Alpine 2.42 27.93 43.47 60.87 72.80
92 Christopher Price Sierra XR4i 3.08 28.19 43.43 60.35 71.79
93 Malcolm Pinder Porsche 996 2.51 26.85 41.25 57.60 68.81
94 Chris Brown Mitsubishi Evo 8 2.23 26.15 40.34 56.20 67.09
95 Jonathan Mounsey Mitsubishi Evo 2.36 24.77 38.48 53.53 63.60
98 Mike Sankey Caterham 7 2.56 26.67 41.24 59.69 70.66
99 Jeremy Clarke Caterham 2.15 24.38 37.58 52.10 61.84
100 Brodie Branch Caterham 2.09 22.99 35.70 49.58 58.88
101 Steve Hinde Caterham Super 7 2.95 27.88 42.98 59.69 71.11
102 Geoffrey Barker Westfield SE 2.59 28.78 44.21 61.50 73.19
103 Mark Durrant Caterham 7 2.57 26.15 40.17 55.96 66.08
104 George Hardman Westfield SEiW 2.66 27.10 41.43 57.23 68.37
106 Robert Warwick Westfield SEiW 2.63 26.59 40.86 57.15 67.94
107 Mike Smith Sylva Striker 2.76 27.55 42.30 59.00 69.75
108 Robert Bellerby Sylva Striker 2.56 25.56 39.10 54.27 64.24
109 Rob Sinclair Westfield SE 2.49 26.82 41.13 56.94 79.97
110 Mark Anderson MK Indy 2.62 26.98 41.75 58.03 68.70
111 Ben Clark Ginetta G27 2.96 30.90 48.25 66.97 79.68
113 Simon Green Westfield 2.35 25.64 40.02 55.59 65.71
114 Mike Tate Westfield 2.36 25.41 39.41 56.17 68.01
115 Jonathan Medley Caterham R400 2.35 24.94 38.37 53.45 63.48
116 John Hoyle Westfield SEiW 2.40 24.73 38.38 53.50 63.44
118 Philip Sturdy Rover Metro 2.59 25.36 39.22 54.65 65.27
119 Colin Sutherland Triumph Spitfire 2.97 28.30 43.52 60.61 72.51
120 Geoff Worsley Mini 3.16 33.70 51.84 72.82 86.25
121 Phil Worsley Austin Mini 2.90 35.25 50.86 68.05 79.38
122 Mark Tabor MG Metro 2.75 28.55 44.47 61.99 74.41
123 Anthony Patrick Austin Mini 2.88 27.63 42.65 59.46 71.52
124 Mike Geen Peugeot 205 2.51 25.75 39.62 55.11 65.94
126 Tony Jameson-Allen Renault 5 GT 2.60 31.42 49.53 69.40 84.10
129 Paul Norris Chrysler Sunbeam 2.78 27.34 41.64 57.91 68.84
132 Jason Mourant FF PRS 2.15 26.66 41.22 56.69 68.02
133 Gordon Dundee Van Diemen RF87 2.72 26.61 41.58 58.09 69.45
134 Frazer Graham Van Diemen RF87 2.28 24.79 38.41 53.56 63.95
135 Kevin McGrath Ray FF 2.77 27.62 43.02 60.77 72.08
136 Michael Underwood Van Diemen RF84 2.66 26.00 39.82 56.02 67.09
137 Peter Whittle Van Diemen RF 87 2.53 25.15 38.85 54.52 64.99
138 Dean Henson Van Diemen RF85 2.63 24.99 38.59 53.88 64.45
139 Ian Thomas Swift SC93F 2.52 24.92 38.52 53.87 64.38
140 Neville Alderson Van Diemen RF80 2.35 24.80 38.21 53.47 63.72
141 Mark Moran Van Diemen RF89 2.58 24.61 37.66 52.28 62.30
145 Graeme MacTavish Locost 2.24 25.39 39.54 54.81 65.33
146 Nick Cook Sylva Striker Mk2 2.70 27.07 41.44 57.42 68.17
147 Malcolm MacKay Locost 2.27 24.72 38.11 53.30 63.18
149 Andy Griffths Caterham 7 2.30 24.54 37.37 51.82 61.49
150 Terry Coleman Sylva Striker Mk2 2.59 26.38 40.91 56.78 67.15
151 Paul Dickens Caterham 7 S'Light 2.44 53.84 77.27 102.73 120.69
152 Mark Hemingway Caterham 7 2.59 24.21 36.77 51.07 60.65
158 Jim Naylor Mallock Mk14 2.54 25.06 38.40 53.26 63.65
161 Paul Bowness Locost 2.13 24.68 38.16 53.15 63.15
162 Matthew Sutcliffe Matador Special 2.60 24.35 36.94 51.05 60.55
163 Len Amy Mallock Mk18B 2.22 23.08 35.85 50.06 59.41
164 Graham Smith Radical SR3 2.21 23.12 35.71 49.73 59.24
165 Les Procter OMS SC3 2.19 23.26 35.69 49.72 59.60
170 Simon Bailey OMS 2.80 29.07 103.06 DNF
171 Jim Macdiarmid OMS 2.67 24.82 38.25 53.15 63.14
172 Allan Staniforth Megapin HC04 2.57 25.54 39.60 56.01 66.31
173 Dave Banner OMS 2000M 2.20 21.98 34.30 47.38 56.32
175 Bronwen Waggitt Brabham BT30 2.33 26.07 39.68 55.14 65.50
176 Graeme Holley Force 2.30 24.55 38.16 53.71 63.44
178 Andy Ball OMS 2000M 2.43 22.46 34.48 47.78 56.52
179 Mick Lancashire N-D Suzuki 2.18 23.26 35.96 50.15 59.41
180 Dale Cordingley OMS 2000M 2.07 21.46 33.73 47.34 56.20
183 Andrew Allenet Malan F3 2.12 25.08 39.18 54.46 65.00
184 Jon Waggitt Reynard Gould F3 2.15 21.77 33.38 46.30 54.80
185 Andrew Henson Pilbeam MP62 2.35 21.91 33.36 45.95 54.25
188 Robert Romeril Pilbeam MP58 2.26 24.52 37.93 53.08 62.82
189 John Forsyth Pilbeam MP50 2.18 23.35 35.70 49.65 58.97
190 Oliver Tomlin Talbot Sunbeam 3.01 28.65 44.08 63.26 74.98
723 Peter Hitchman Ferrari 355 GTS 2.71 48.67 63.44 79.89 90.93
745 Andrew Felton Porsche Boxster 2.94 28.79 44.58 61.37 72.66
746 Laura Wardle Porsche 911 2.07 26.47 40.77 57.16 68.49
747 Ben Evans Porsche 911 2.41 25.81 39.96 55.66 66.41
748 David Strange Porsche 911S 2.36 27.64 41.91 58.23 69.35
758 Grahame Bircher Austin Healey 3.00 32.88 51.23 70.10 83.34
780 Helen Waddington MG ZR160 2.92 29.36 45.35 63.18 75.21
909 Nik Aveyard Westfield SE 2.49 25.92 40.27 55.94 66.65
915 Simon Medley Caterham R400 2.48 24.78 38.36 53.40 63.22
926 Paul Taylor Renault 5 GT 2.64 27.51 42.56 59.36 73.16
937 David Lanfranchi Van Diemen RF87 2.36 24.92 38.56 53.86 64.47
945 Jim O'Neill Locost 2.32 24.80 38.43 53.12 63.28
976 Christina Holley Force 2.25 22.86 35.33 49.38 59.06
980 Sarah Cordingley OMS 2000M 2.41 22.91 34.99 49.10 58.04

 

Return to top

Second timed run

Comp Number Driver Car 64 ft Split 1 Split 2 Split 3 Finish
14 David Tomlin Ferrari F355 2.68 26.92 42.16 58.69 69.41
17 Andrew Grier Ferrari 328 GTS 2.68 28.14 43.20 59.97 71.51
18 Mark Buckland Ferrari Mondial 2.46 27.80 42.83 59.50 70.62
19 Peter Rogerson Ferrari F355 GTS 2.45 29.38 45.78 63.25 75.39
20 Pauline Goodwin Ferrari 328 GTB 2.34 29.00 44.74 61.69 73.21
21 Lorraine Hitchman Ferrari 328 GTS 2.45 29.64 45.69 63.14 75.59
23 Chris Hitchman Ferrari 355 GTS 2.66 27.39 41.78 57.93 68.57
24 John Dobson Ferrari 328 GTB 2.89 28.38 43.77 60.75 72.48
25 Jolyon Harrison Ferrari 355 2.69 28.56 44.44 61.35 72.50
26 John Swift Ferrari F355 2.82 28.23 43.37 60.07 71.35
27 Geoff Dark Ferrari 308 GTB 2.50 26.79 41.37 57.87 68.86
28 Richard Allen Ferrari F355 2.50 27.52 42.17 58.77 69.81
29 Christopher England Ferrari 308 GTS 2.39 27.74 43.06 59.77 71.09
30 Philip Whitehead Ferrari F355 2.76 27.16 41.92 58.22 69.67
31 Christian Mineeff Ferrari 328 GTB 2.42 26.24 40.67 56.73 67.70
32 Richard Prior Ferrari 348TS 2.65 27.10 41.46 57.38 68.34
33 Chris Butler Ferrari F355 GTB 2.70 26.86 41.39 57.54 68.34
34 Nick Taylor Ferrari Mondial T 2.53 26.43 40.12 56.08 66.57
36 Jon Goodwin Ferrari 355 GTS 2.51 26.50 40.54 56.58 67.34
39 Robert Noble Porsche 924 2.98 32.22 49.95 69.42 82.80
41 Robert Lancaster-Gaye Porsche 964 2.45 26.48 40.65 56.49 66.88
42 Wayne Eason Porsche 914 2.94 28.48 43.87 60.72 72.44
43 Keith Calder Porsche 911 Carrera 2.73 27.76 42.53 59.19 70.49
44 David Hilton Porsche 911 Carrera 2.19 25.87 40.77 57.24 68.01
45 Simon Butterworth Porsche Boxster 2.42 25.78 39.94 55.74 66.58
46 Jonathan Williamson Porsche 911 Carrera 2.01 24.79 38.51 53.90 64.52
47 Geraint Evans Porsche 911 2.27 25.45 39.75 55.43 66.09
48 Karl Lupton Porsche 911S 2.29 26.93 41.82 58.21 69.36
49 Stuart Maclean Porsche 924 2.84 27.74 42.66 60.14 71.93
50 Graham Rose Porsche 924S 2.72 27.66 42.48 58.74 69.77
51 Stewart Whitmore Porsche 911RS 2.29 26.81 41.56 58.12 69.35
52 Derek Thomas Porsche 911 2.35 26.68 40.54 55.99 66.47
53 Colin Belton Porsche 993RSR 2.54 25.25 38.66 53.43 63.47
56 Andrew Taylor Austin Healey 100M 2.65 30.19 47.34 66.79 80.27
58 Jim Bayliss A H 3000 MkI 2.55 28.14 43.45 60.58 72.53
59 Richard Mason A H 3000 MkII 2.53 26.61 41.07 57.41 68.91
60 Martin Bury Austin Healey Mk3 2.73 29.58 45.90 64.44 76.85
61 John Richards A H 3000 MkI 2.73 28.07 43.40 61.00 72.65
62 Ralph Haywood A H Sprite MkI 2.65 28.70 44.42 62.11 73.95
63 Pat Cooper A H 100/6 2.68 28.42 43.73 61.32 73.07
64 Robin Johnson A H Sprite MkI 2.43 26.33 40.85 57.21 68.85
65 Stuart Bullas A H Sprite MkI 2.59 26.82 41.09 57.05 68.14
66 Adrian Ball A H Sprite 3.00 28.26 43.07 60.08 72.07
69 Simon Down Lancia Fulvia 3.07 30.95 48.45 68.20 81.92
70 Robert MacGillivray MG Midget 3.04 29.03 44.49 61.82 73.85
71 David Taylor Morris Cooper 'S' 2.96 29.73 45.48 63.28 75.51
72 Steve Foster Peugeot 205 2.70 26.89 41.58 57.76 68.93
73 Martin Rowe Citroen AX GT 2.75 27.20 41.92 58.22 69.55
74 Clare Sullivan Austin Mini 2.79 27.88 42.97 59.74 71.15
75 Matthew Pinder Vauxhall Nova 2.95 27.72 42.48 59.17 70.49
78 Tim Oliver Rover 218 2.83 29.31 45.54 63.28 75.31
79 James Kerr Peugeot 205 GTi 2.65 26.53 41.06 57.19 68.16
80 David Coulthard MG ZR160 2.78 27.80 42.86 59.98 71.51
81 John Moxham Peugeot 205 GTi 2.78 27.55 42.90 59.76 72.17
82 Andrew Barton Peugeot 205 GTi 2.70 27.16 41.92 58.25 69.35
83 Andy Geen Peugeot 205 2.64 26.76 41.38 57.60 68.68
84 David Sykes Peugeot 205 GTi 2.74 26.93 41.32 57.34 68.27
87 Peter Keen Reliant Scimitar 2.99 31.37 48.60 67.74 81.20
88 Richard Pope BMW E30 M3 2.77 28.40 44.16 61.40 72.95
89 Stephen Hemingway Vauxhall Chevette HS 2.61 27.78 42.82 59.40 70.45
90 Mike Baxter Renault 21 Turbo 2.81 28.63 44.08 61.02 72.70
91 Peter Garforth Renault Alpine 2.59 27.60 43.01 60.20 71.89
92 Christopher Price Sierra XR4i 3.07 28.24 43.32 60.21 72.36
93 Malcolm Pinder Porsche 996 2.50 26.89 41.75 58.10 69.80
94 Chris Brown Mitsubishi Evo 8 2.37 26.77 40.93 56.85 67.80
95 Jonathan Mounsey Mitsubishi Evo 2.43 24.86 38.41 53.77 64.04
98 Mike Sankey Caterham 7 2.59 26.84 40.93 56.96 67.24
99 Jeremy Clarke Caterham 2.11 24.19 36.91 50.79 60.12
100 Brodie Branch Caterham 2.20 23.10 35.72 49.43 58.78
101 Steve Hinde Caterham Super 7 2.90 28.49 43.61 60.16 72.16
102 Geoffrey Barker Westfield SE 2.53 28.82 44.16 61.03 72.82
103 Mark Durrant Caterham 7 2.52 26.28 40.15 55.70 65.97
104 George Hardman Westfield SEiW 2.68 27.26 41.71 57.34 69.93
106 Robert Warwick Westfield SEiW 2.71 27.11 41.58 57.72 68.45
107 Mike Smith Sylva Striker 2.83 26.70 41.32 57.83 68.38
108 Robert Bellerby Sylva Striker 2.50 25.16 38.69 54.27 64.38
109 Rob Sinclair Westfield SE 2.39 26.19 40.79 56.92 67.79
110 Mark Anderson MK Indy 2.55 27.18 41.84 58.39 69.32
111 Ben Clark Ginetta G27 3.01 31.13 48.28 66.67 79.16
113 Simon Green Westfield 2.34 25.28 39.16 54.97 68.14
114 Mike Tate Westfield 2.38 25.40 39.55 55.05 65.36
115 Jonathan Medley Caterham R400 2.41 24.86 38.48 53.57 63.71
116 John Hoyle Westfield SEiW 2.46 24.61 38.18 53.25 63.18
118 Philip Sturdy Rover Metro 2.63 25.34 39.26 54.67 65.29
119 Colin Sutherland Triumph Spitfire 3.08 28.15