Harewood speed Hillclimb

Harewood speed Hillclimb - Championship Results 2007

 

The 2007 Harewood Championship is sponsored by Cubicle Centre

Championship System Overall Championship FTD Championship Ladies Championship

 

The Harewood Championship Points System

Marking system

Marking is within classes based on a bogey time improvement. The 2007 bogey times are the current class record at the start of each meeting with 18 seconds added. Championship marks are gained at the rate of 0.01 points for each 0.01 seconds by which the driver beats the bogey time of his or her class. A maximum of 20 marks can be gained at any meeting.

Any competitor who does not beat the bogey time will gain no marks for that meeting. Marks can only be gained in the two class runs at the 14th May meeting. The 1st/2nd July meeting is not a championship round. At the other seven rounds the three timed runs will count, unless a decision to the contrary is made after the first timed run. Marks in five of the eight rounds will count towards the championship result.

Ladies Championship

The Ladies Championship is open to all lady drivers who are registered contenders within the overall Harewood Championship. The points awarded are identical to those earned by each competitor in the overall championship.

Fastest time of the day (FTD)

At each meeting marks will be awarded to the championship competitors who have recorded the ten fastest times of the day in the class runs. Marks will be awarded on the scale of 10 for the fastest competitor down to 1 mark for the tenth.

 

2007 Championship

All results below are provisional.

The 2007 Cubicle Centre championship is now complete, results below. 

2007 Championship Table

2007 Cubicle Centre Harewood Speed Hillclimb Champion:
Winner Karl Jackson

Karl Jackson

The 2007 Championship final results are:

Pos Name April 12th May 13th May June July 5th Aug 26th Aug 15th Sept 16th Sept Total without Drop Points Dropped Total
1 Karl Jackson 17.72 17.44 7.14 18.11 0 17.45 17.92 18.24 17.58 131.6 42.03 89.57
2 James Kerr 17.51 17.06 17.62 17.45 0 17.6 17.52 17.46 17.08 139.3 51.59 87.71
3 David Marshall 16.99 17.2 0 0 0 17.05 17.44 17.98 17.86 104.52 16.99 87.53
4 Richard Vale 17.36 15.63 17.76 17.48 0 16.91 16.76 17.98 16.86 136.74 49.25 87.49
5 David Sykes 17.56 17.09 17.59 17.25 0 0 0 17.78 16.9 104.17 16.9 87.27
6 David Sturdy 16.38 16.55 17.01 16.86 0 17.4 16.8 18.1 17.04 136.14 49.73 86.41
7 Robert Bellerby 17.12 17.15 16.69 17.56 0 17.83 9.76 16.49 16.44 129.04 42.69 86.35
8 Mike Smith 16.98 17.06 16.92 17.52 0 17.19 0 0 0 85.67 0 85.67
9 James Blackmore 15.21 16.38 17.61 0 0 17.33 0 17.1 17.09 100.72 15.21 85.51
10 Steve Foster 17.11 15.85 16.7 16.76 0 0 17.1 17.25 17.28 118.05 32.55 85.5
11 Henry Moorhouse 16.82 16.94 0 17.31 0 0 17.14 17.09 15.26 100.56 15.26 85.3
12 Phil Short 16.77 17.02 2.95 0 0 0 15.62 17.54 17.52 87.42 2.95 84.47
13 Dave Banner 17.19 15.53 16.78 16.49 0 16.43 17.29 0 16.34 116.05 31.87 84.18
14 Frazer Graham 16.38 0 16.63 16.85 0 0 17.09 16.98 16.26 100.19 16.26 83.93
15 Vini Dobson 13.75 13.61 13.78 16.65 0 16.5 17.06 17.07 16.57 124.99 41.14 83.85
16 John Hoyle 16.38 16.02 15.44 15.58 0 16.17 16.13 16.24 16.4 128.36 47.04 81.32
17 Jonathan Rhodes 14.8 15.34 16.12 15.76 0 15.38 15.45 16.08 15.66 124.59 45.52 79.07
18 Mike Tate 15.27 14.67 14.77 15.27 0 13.39 16.17 14.14 14.3 117.98 41.83 76.15
19 Ian Thomas 15.24 14.16 14.67 15.6 0 14.76 14.93 15.15 15.07 119.58 43.59 75.99
20 David Newton 0 11.48 13.85 15.22 0 14.87 14.38 14.81 14.35 98.96 25.33 73.63
21 Les Procter 12.95 11.66 13.77 13.87 0 14.88 14.79 14.72 14.8 111.44 38.38 73.06
22 Peter Newton 0 13.1 12.57 13.74 0 15.11 0 15.11 15.65 85.28 12.57 72.71
23 Andrew Hewitt 13.5 14.33 14.01 14.49 0 14.17 0 14.28 14 98.78 27.5 71.28
24 Michael Bellerby 14.13 13.53 13.42 14.42 0 14.15 0 14.15 13.55 97.35 26.95 70.4
25 Mike Baxter 12.74 13.36 13.81 13.79 0 0 14.4 14.18 14.03 96.31 26.1 70.21
26 Steve Mitchell 13.78 0 0 11.65 0 13.73 14.04 14.36 14.07 81.63 11.65 69.98
27 Iain Davidson 12.21 13.91 12.92 13.72 0 13.19 13.93 13.92 12.95 106.75 38.08 68.67
28 Jim Naylor 13.03 13.8 0 13.58 0 13.67 12.97 13.26 13.8 94.11 26 68.11
29 Haydn Spedding 13.22 0 11.98 13.93 0 0 0 14.24 14.04 67.41 0 67.41
30 David Grey 12.93 13.31 0.93 13.11 0 13.71 13.69 13.37 13.02 94.07 26.88 67.19
31 Peter Whittle 11.42 11.3 11.83 13.46 0 0 14.24 13.42 14.11 89.78 22.72 67.06
32 Simon Medley 13.07 0 12.93 0 0 13.03 13.65 14.09 12.83 79.6 12.83 66.77
33 Christopher Price 9.7 12.81 1.86 12.96 0 13.32 12.89 13.93 12.75 90.22 24.31 65.91
34 Clive Lightburn 7.69 11.45 13.05 12.95 0 13.83 12.87 12.89 13.03 97.76 32.01 65.75
35 Martyn Stott 12.31 13.45 9.95 12.4 0 0 0 12.74 13.59 74.44 9.95 64.49
36 David Whittle 10.71 11.19 12.77 0 0 0 0 14.31 14.61 63.59 0 63.59
37 Simon Bailey 10.74 0 11.96 13.09 0 0 0 13.62 11.91 61.32 0 61.32
38 Peter Hamilton 12.9 12.19 11.23 11.97 0 12.63 0 0 0 60.92 0 60.92
39 David Lanfranchi 0 12.55 0 0 0 12.49 11.45 11.75 11.78 60.02 0 60.02
40 Andrew Thorpe 7.94 0 11.48 13.38 0 13.38 0 10.37 9.39 65.94 7.94 58
41 Michael Hartley 0 10.06 10.48 0 0 11.17 11.54 0 11.09 54.34 0 54.34
42 Russell Marsden 11.86 0 13.3 14.07 0 14.36 0 0 0 53.59 0 53.59
43 Graham Briggs 0 11.25 0 0 0 12.9 0 13.57 13.8 51.52 0 51.52
44 Richard Pope 0 10.52 8.95 10.97 0 0 10.64 0 10.07 51.15 0 51.15
45 Morgan Jenkins 0 10.6 12.87 0 0 0 0 14.05 13.29 50.81 0 50.81
46 Dale Cordingley 0 0 0 11.9 0 0 12.52 12.73 12.91 50.06 0 50.06
47 Geoffrey Barker 0 8.44 8.59 9.88 0 10.4 0 11.03 9.81 58.15 8.44 49.71
48 John Moxham 9.55 9.58 8.16 10.17 0 0 8.47 8.62 8.03 62.58 16.19 46.39
49 Michael Walsh 15.55 0 0 15.48 0 15.36 0 0 0 46.39 0 46.39
50 Peter Green 0 0 9.25 11.68 0 0 0 11.32 9.86 42.11 0 42.11
51 George Bleasdale 0 0 12.94 15.04 0 13.01 0 0 0 40.99 0 40.99
52 Simon Bainbridge 0 11.56 11.04 0 0 14.32 0 0 0 36.92 0 36.92
53 James Walsh 11.84 0 0 12.14 0 11.3 0 0 0 35.28 0 35.28
54 Dennis Liversidge 12.12 10.86 0 0 0 12.02 0 0 0 35 0 35
55 Tony Hart 0 0 10.74 11.48 0 12.18 0 0 0 34.4 0 34.4
56 Les Thurkettle 0.21 6 0 0 0 6.4 5.73 7.52 8.58 34.44 0.21 34.23
57 Tom Butler 11.33 10.11 0 11.51 0 0 0 0 0 32.95 0 32.95
58 Jonathan Dowding 6.03 5.73 0 0 0 5.26 6.67 7.24 0 30.93 0 30.93
59 Amy Tomlin 0 6.47 0 0 0 0 0 12.75 11.59 30.81 0 30.81
65 Graham Smith 0 0 0 0 0 0 0 15.49 14.46 29.95 0 29.95
60 Matthew Price 0 8.93 6.55 0 0 0 0 0 0 15.48 0 15.48
61 Richard Vaughan 0 0 4.5 0 0 0 9.88 0 9.79 24.17 0 24.17
62 Sarah Cordingley 0 0 0 0 0 0 0 9.96 10.62 20.58 0 20.58
63 Damon Gray 0 0 0 0 0 0 0 7.29 6.63 13.92 0 13.92
64 Roy Dowding 5.37 0 0 0 0 3.15 0 0 5.28 13.8 0 13.8
66 Glyn Sketchley 11.39 0 0 0 0 0 0 0 0 11.39 0 11.39
67 Tony Hildreth 11.37 0 0 0 0 0 0 0 0 11.37 0 11.37
68 Greg Price 0 0 0 7.78 0 0 0 0 0 7.78 0 7.78
69 Michael Walton 0 0 0 0 0 0 0 0 0 0 0 0

 

Fastest Time of the Day (FTD) Championship

2007 Cubicle Centre Harewood Speed Hillclimb Fastest Time of the Day Champion:
Winner James Blackmore

James Blackmore

The Fastest Time of Day Championship final table:

Pos Name April May 12th May 13th June August 5th August 26th Sept 15th Sept 16th Without Drop Score Dropped Score
1 James Blackmore 9 10 10 0 10 0 10 10 59 9 50
2 Dave Banner 10 9 9 8 8 10 0 8 62 16 46
3 Peter Newton 0 7 5 7 9 0 9 9 46 5 41
4 Iain Davidson 6 8 4 6 3 8 7 3 45 10 35
5 David Newton 0 3 8 10 7 9 8 7 52 20 32
6 David Grey 8 6 0 5 5 7 6 4 41 9 32
7 Clive Lightburn 0 1 6 4 6 6 5 5 33 5 28
8 George Bleasdale 0 0 7 9 2 0 0 0 18 0 18
9 Peter Hamilton 7 5 1 3 1 0 0 0 17 0 17
10 Jim Naylor 5 4 0 2 0 3 0 1 15 0 15
11 Dale Cordingley 0 0 0 1 0 5 3 2 11 0 11
12 Les Procter 4 0 2 0 0 4 0 0 10 0 10
13 Morgan Jenkins 0 0 3 0 0 0 0 6 9 0 9
14 Simon Bainbridge 0 2 0 0 4 0 0 0 6 0 6
15 Amy Tomlin 0 0 0 0 0 0 4 0 4 0 4
16 Glyn Sketchley 3 0 0 0 0 0 0 0 3 0 3
17 Simon Bailey 2 0 0 0 0 0 1 0 3 0 3
18 Frazer Graham 1 0 0 0 0 1 0 0 2 0 2
19 Vini Dobson 0 0 0 0 0 2 0 0 2 0 2
20 Graham Smith 0 0 0 0 0 0 2 0 2 0 2

 

Ladies Championship

2007 Cubicle Centre Harewood Speed Hillclimb Ladies Champion:
Winner Amy Tomlin

Amy Tomlin

 

Pos Name April May 12th May 13th June August 5th August 26th Sept 15th Sept 16th Total
1 Amy Tomlin 0 6.47 0 0 0 0 12.75 11.59 30.81
2 Sarah Cordingley 0 0 0 0 0 0 9.96 10.62 20.58

 

 

 

 

Previous Championship tables:

2006
2005
2004

 

 

Back to top  Back to the top of this Page  Back to top