Harewood speed Hillclimb

Harewood speed Hillclimb - Annual Championship, 2004

 

Championship System Results Overall Championship FTD Championship Ladies Championship

The Harewood Championship Points System

Marking system

Marking is within classes based on a bogey time improvement. The 2005 bogey times are the current class record at the start of each meeting with 18 seconds added. Championship marks are gained at the rate of 0.01 points for each 0.01 seconds by which the driver beats the bogey time of his or her class. A maximum of 20 marks can be gained at any meeting.

Any competitor who does not beat the bogey time will gain no marks for that meeting. Marks can only be gained in the two class runs at the 15th May and 2nd/3rd July meetings. At the other seven rounds the three timed runs will count, unless a decision to the contrary is made after the first timed run. Marks in six of the nine rounds will count towards the championship result.

Ladies Championship

The Ladies Championship is open to all lady drivers who are registered contenders within the overall Harewood Championship. The points awarded are identical to those earned by each competitor in the overall championship.

Fastest time of the day (FTD)

At each meeting marks will be awarded to the championship competitors who have recorded the ten fastest times of the day in the class runs. Marks will be awarded on the scale of 10 for the fastest competitor down to 1 mark for the tenth.

2004 Harewood Hillclimb Championship Top Drivers from left to right:

Ladies Champion - Clare Sullivan, Dale Cordingley (5th), Simon Bainbridge (1st), Tony Brumfield (9th), Jonathan Mounsey 10th), Mike Geen (3rd), Graham Smith (6th), Andrew Henson (7th), Steve Davies (4th), Bob Bellerby (2nd)and Jon Waggitt (8th)

Harewood Hillclimb Champion 2004

Simon Bainbridge raising dust in his Audi S2

Simon Bainbridge snatched the 2004 championship title from under Bob Bellerby's nose at the last minute by 0.16 points. Simon took three class records in the process in his awesome 600 bhp Audi S2 Coupe. Simon was notable this year for his quick runs, but also numerous excursions as he found and exceeded the limits of adhesion in the car.

Ladies Harewood Speed Hillclimb Champion 2004


2004 Ladies Champion Clare Sullivan in her Mini
Photo © www.whatnonegatives.com


Photo © Dale Cordingley 2004

Clare Sullivan is making the Ladies Championship her own, having won it for the fourth year running in her Mini. Clare had some great drives during mid year and finished five points clear of nearest rival Sarah Cordingley.

FTD Harewood Speed Hillclimb Champion 2004


2004 FTD Champion Andrew Henson in his Pilbeam
Photo © www.srh-motorsport-photography.com


Photo © Dale Cordingley 2004

Andrew Henson won the FTD Championship in his Pilbeam, after taking six Fastest Times of the Day during the season. He also racked up two second places. However, Andrew was just three points ahead of fast improving Jon Waggitt.

2004 Final Championship Positions

Pos Name Class April May 15th May 16th June July Aug 1st Aug 29th Sept 18th Sept 19th Total without Drop Points Droped Total
1 Simon Bainbridge 8 18.42 16.21 17.83 17.63 16.80 18.72 9.78 18.47 17.78 151.64 42.79 108.85
2 Robert Bellerby 4 18.56 17.77 17.31 17.90 17.16 18.04 18.01 17.72 18.41 160.88 52.19 108.69
3 Mike Geen 1 17.31 17.42 17.36 17.89 17.10 17.70 17.66 17.57 17.62 157.63 51.77 105.86
4 Steven Davies 9 18.00 17.71 17.20 15.65 0.00 17.50 16.57 17.38 17.39 137.40 32.22 105.18
5 Dale Cordingley 4 17.66 15.04 17.04 16.42 17.22 17.49 17.40 17.21 17.53 153.01 48.50 104.51
6 Graham Smith J 15.96 15.79 16.88 17.20 0.00 17.77 17.08 18.50 17.02 136.20 31.75 104.45
7 Andrew Henson K 15.90 16.60 0.00 17.79 15.18 17.86 17.17 17.62 16.87 134.99 31.08 103.91
8 Jon Waggitt K 13.47 16.06 16.38 17.42 15.38 17.50 16.86 17.38 17.84 148.29 44.91 103.38
9 Tony Brumfield A 17.06 17.12 16.94 16.74 14.22 17.64 16.60 17.27 17.18 150.77 47.56 103.21
10 Jonathan Mounsey 8 15.35 16.78 15.44 16.53 15.91 17.39 16.93 16.75 17.40 148.48 46.70 101.78
11 James Blackmore J 15.81 15.89 16.80 16.86 6.76 17.73 17.51 0.00 0.00 107.36 6.76 100.60
12 Clare Sullivan 4 15.88 15.72 16.67 15.97 16.81 17.22 16.44 15.48 16.04 146.23 47.08 99.15
13 David Sykes 4 0.00 16.72 16.65 16.92 15.81 16.23 0.00 16.41 16.19 114.93 15.81 99.12
14 Glynn Sketchley J 15.75 0.00 16.16 15.85 0.00 17.21 16.45 0.00 17.00 98.42 0.00 98.42
15 John Ellison 2 16.43 16.50 15.92 0.00 14.89 16.44 15.94 16.58 16.49 129.19 30.81 98.38
16 Andy Ball J 0.00 16.09 16.42 17.26 11.60 16.34 14.74 15.70 15.74 123.89 26.34 97.55
17 Simon Medley 8 0.00 14.92 15.26 16.23 15.78 16.18 16.38 16.14 16.48 127.37 30.18 97.19
18 Jonathan Medley 4 0.00 15.13 14.62 15.50 15.28 16.76 16.36 16.34 16.08 126.07 29.75 96.32
19 Mark Moran 8 16.74 14.50 14.52 15.55 13.73 16.23 15.25 16.16 16.34 139.02 42.75 96.27
20 James Kerr 2 15.47 15.27 0.00 15.06 15.31 16.23 15.75 15.79 16.30 125.18 30.33 94.85
21 Sarah Cordingley 4 17.18 15.29 16.06 15.70 13.60 0.00 0.00 14.21 16.32 108.36 13.60 94.76
22 Steve Foster 1 13.53 15.08 14.09 0.00 14.47 15.63 16.40 15.38 16.88 121.46 27.62 93.84
23 Ian Thomas 4 15.30 15.45 14.68 15.45 6.68 15.60 12.76 14.55 15.28 125.75 33.99 91.76
24 Robert Warwick 4 16.21 14.84 13.88 0.00 0.00 0.00 14.99 13.90 13.91 87.73 0.00 87.73
25 Damon Gray 3 14.83 0.00 0.00 12.69 13.78 14.62 13.97 14.82 15.15 99.86 12.69 87.17
26 Joe Harriman 6 0.00 13.95 13.46 14.51 12.96 14.74 13.27 13.70 13.25 109.84 26.21 83.63
27 Philip Andrew 3 13.39 13.20 12.87 12.60 13.29 0.00 0.00 13.52 14.96 93.83 12.60 81.23
28 Les Procter J 13.18 13.40 12.05 14.27 0.00 14.80 11.01 0.00 0.00 78.71 0.00 78.71
29 Paul Anderson 2 12.61 12.51 0.00 13.89 0.00 13.34 13.51 12.46 0.00 78.32 0.00 78.32
30 Michael Tate 4 0.00 10.97 12.26 0.00 0.00 14.20 13.12 13.18 14.38 78.11 0.00 78.11
31 Peter Rhodes J 13.32 11.61 0.00 0.00 13.12 13.58 0.00 12.85 13.58 78.06 0.00 78.06
32 Andy Geen 2 14.74 0.00 14.92 0.00 14.96 15.64 0.00 0.00 16.44 76.70 0.00 76.70
33 John Moxham 8 0.00 10.70 10.90 11.72 12.24 11.91 12.42 13.70 14.14 97.73 21.60 76.13
34 Bronwen Waggitt 9 9.03 10.95 11.95 12.98 0.00 13.19 10.45 12.99 12.66 94.20 19.48 74.72
35 Mark Cummings 9 11.70 10.65 11.78 13.02 12.27 12.78 11.13 12.31 12.23 107.87 33.48 74.39
36 Peter Whittle 9 12.40 12.17 12.04 13.48 1.13 0.00 11.21 10.72 0.00 73.15 1.13 72.02
37 Martin Rowe J 9.48 10.01 0.00 0.00 0.00 15.01 6.26 13.79 15.84 70.39 0.00 70.39
38 Mike Smith J 17.82 16.24 15.66 17.11 0.00 0.00 0.00 0.00 0.00 66.83 0.00 66.83
39 Richard Paterson 8 10.64 10.19 10.34 11.53 9.07 10.74 11.01 0.00 11.74 85.26 19.26 66.00
40 Michael Underwood 4 9.56 9.70 11.08 11.58 9.36 10.75 9.21 0.00 12.56 83.80 18.57 65.23
41 Adrian Martin 5 10.14 10.65 10.92 9.71 8.75 0.00 9.06 11.82 11.09 82.14 17.81 64.33
42 Michael Burdon 3 13.28 0.00 0.00 11.46 0.00 12.82 13.29 12.71 0.00 63.56 0.00 63.56
43 Christopher Price J 0.00 9.86 8.87 10.36 8.82 9.97 9.72 11.08 9.83 78.51 17.69 60.82
44 Michael Moore 8 0.00 16.58 16.30 16.94 0.00 0.00 0.00 0.00 0.00 49.82 0.00 49.82
45 Michael Bellerby 4 0.00 7.60 0.00 7.81 0.00 7.43 8.60 9.11 9.04 49.59 0.00 49.59
46 David Lanfranchi 9 7.30 11.53 0.00 9.81 0.00 0.00 10.32 10.53 0.00 49.49 0.00 49.49
47 Tracey Taylor-West 4 6.39 8.48 0.00 9.80 0.00 10.12 7.08 5.31 7.02 54.20 5.31 48.89
48 Paul Gibson 4 13.83 5.54 0.00 13.31 0.00 14.12 0.00 0.00 0.00 46.80 0.00 46.80
49 Steve Owen 8 0.00 0.00 15.40 0.00 14.51 15.45 0.00 0.00 0.00 44.95 0.00 45.36
50 Elspeth Charlton 2 14.86 15.04 0.00 15.05 0.00 0.00 0.00 0.00 0.00 45.36 0.00 44.95
51 Mike Baxter 3 5.07 0.00 5.85 9.17 6.85 5.59 6.97 7.76 5.92 53.18 10.66 42.52
52 Nik Aveyard 5 0.00 0.00 0.00 13.31 13.60 0.00 14.14 0.00 0.00 41.05 0.00 41.05
53 Jim Naylor 8 10.06 9.93 0.00 0.00 0.00 9.88 10.20 0.00 0.00 40.07 0.00 40.07
54 Allan Staniforth 4 2.72 5.26 6.04 5.66 6.52 8.30 6.01 3.00 4.28 47.79 10.00 37.79
55 Nick Cook E 0.00 7.69 0.00 9.61 8.42 0.00 0.00 10.19 0.00 35.91 0.00 35.91
56 Chris Brown 3 0.00 0.00 0.00 12.42 10.10 13.32 0.00 0.00 0.00 35.84 0.00 35.84
57 Geoffrey Barker 4 2.96 5.43 2.67 5.45 4.42 6.06 4.59 5.23 7.12 43.93 10.05 33.88
58 Martin Vesty I 15.42 0.00 16.66 0.00 0.00 0.00 0.00 0.00 0.00 32.08 0.00 32.08
59 Rob Sinclair J 0.00 0.00 0.00 10.52 10.07 0.00 10.23 0.00 0.00 30.82 0.00 30.82
60 William Mason K 0.00 14.78 14.89 0.00 0.00 0.00 0.00 0.00 0.00 29.67 0.00 29.67
61 Richard Pope J 3.64 0.00 0.00 6.11 4.29 0.00 6.90 7.37 0.00 28.31 0.00 28.31
62 Jonathan Moorhouse 8 0.00 6.11 7.01 7.39 0.00 7.79 0.00 0.00 0.00 28.30 0.00 28.30
63 Bobby Fryers 4 12.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.66 24.96 0.00 24.96
64 Lynn Owen 8 0.00 0.00 12.50 0.00 11.30 0.00 0.00 0.00 0.00 23.80 0.00 23.80
65 John Beardmore F 0.00 4.02 0.00 4.84 0.00 5.35 3.98 0.00 5.57 23.76 0.00 23.76
66 Les Thurkettle 4 4.23 4.75 0.00 7.36 5.31 0.00 0.00 0.00 0.00 21.65 0.00 21.65
67 Debbie Grant 1 0.00 2.08 1.32 0.00 0.00 5.52 3.51 0.00 5.22 17.65 0.00 17.65
68 Richard Vaughan / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.53 0.00 11.53 0.00 11.53
69 Mike Fitzsimons I 0.00 0.00 10.57 0.00 0.00 0.00 0.00 0.00 0.00 10.57 0.00 10.57
70 Steve Cooper I 8.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.27 0.00 8.27
71 Andrew Roberts J 0.00 0.00 0.00 5.36 0.00 0.00 0.00 0.00 0.00 5.36 0.00 5.36
72 Susan Surtees 4 0.00 0.94 0.00 0.00 0.00 2.76 0.00 0.00 0.00 3.70 0.00 3.70
73 Diane Dakeyne 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74 Peter Herbert / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Rick Tomkins 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Fastest Time of the Day (FTD) Championship

Pos Name Class April May 15th May 16th June July Aug 1st Aug 29th Sept 18th Sept 19th Total without Drop Points Dropped Total
1 Andrew Henson K 10 10 0 10 9 10 10 10 9 78 18 60
2 Jon Waggitt K 7 9 10 9 10 9 8 9 10 81 24 57
3 James Blackmore J 9 7 9 7 1 8 9 0 0 50 1 49
4 Andy Ball J 0 8 8 8 6 7 7 8 8 60 13 47
5 Graham Smith J 5 4 3 6 0 4 5 7 6 40 7 33
6 Glynn Sketchley J 6 0 2 5 0 5 6 0 7 31 0 31
7 Tony Brumfield A 4 5 1 3 4 2 4 5 4 32 8 24
8 Simon Bainbridge 8 3 1 0 2 5 1 0 6 5 23 1 22
9 Steve Owen 8 0 0 7 0 8 6 0 0 0 21 0 21
10 Les Procter J 2 3 0 4 0 3 2 0 0 14 0 14
11 Martin Vesty I 8 0 6 0 0 0 0 0 0 14 0 14
12 Steven Davies 9 1 2 0 0 0 0 3 4 3 13 0 13
13 William Mason K 0 6 5 0 0 0 0 0 0 11 0 11
14 Lynn Owen 8 0 0 4 0 7 0 0 0 0 11 0 11
15 Robert Bellerby 4 0 0 0 0 2 0 1 2 1 6 0 6
16 Mark Moran 8 0 0 0 0 0 0 0 3 2 5 0 5
17 Dale Cordingley 4 0 0 0 0 3 0 0 1 0 4 0 4
18 Michael Moore 8 0 0 0 1 0 0 0 0 0 1 0 1

Ladies Championship

Pos Name Class April May 15th May 16th June July Aug 1st Aug 29th Sept 18th Sept 19th Total without Drop Points Droped Total
1 Clare Sullivan 4 15.88 15.72 16.67 15.97 16.81 17.22 16.44 15.48 16.04 146.23 47.08 99.15
2 Sarah Cordingley 4 17.18 15.29 16.06 15.70 13.60 0.00 0.00 14.21 16.32 108.36 13.60 94.76
3 Bronwen Waggitt 9 9.03 10.95 11.95 12.98 0.00 13.19 10.45 12.99 12.66 94.20 19.48 74.72
4 Tracey Taylor-West 4 6.39 8.48 0.00 9.80 0.00 10.12 7.08 5.31 7.02 54.20 5.31 48.89
5 Elspeth Charlton 2 14.86 15.04 0.00 15.05 0.00 0.00 0.00 0.00 0.00 45.36 0.00 44.95
6 Lynn Owen 8 0.00 0.00 12.50 0.00 11.30 0.00 0.00 0.00 0.00 23.80 0.00 23.80
7 Debbie Grant 1 0.00 2.08 1.32 0.00 0.00 5.52 3.51 0.00 5.22 17.65 0.00 17.65
8 Susan Surtees 4 0.00 0.94 0.00 0.00 0.00 2.76 0.00 0.00 0.00 3.70 0.00 3.70
9 Diane Dakeyne 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 

 

Back to top  Back to the top of this Page  Back to top