Harewood Speed Hillclimb - the home of motorsport and motor racing in Yorkshire and the North of England
BARC Harewood Motor Racing hill climb - the UK's longest hill climb

The first Harewood meeting took place on 16 September 1962.
Course records exist for the original (short 1006 metre) course
and
the current (long 1448 metre) course.
| Short Course | |||
| Date | Driver | Car | Time |
| 16.9.62 | Tony Lanfranchi | Elva Mk6 | 51.61 |
| 21.4.63 | Keith Schellenberg | Lister | 49.79 |
| 8.9.63 | Peter Boshier-Jones | Lotus 22 | 46.72 |
| 25.5.64 | Tony Marsh | Marsh Special | 45.16 |
| 13.9.64 | Peter Westbury | Ferguson P99 | 44.45 |
| 10.9.67 | Tony Marsh | Marsh Buick | 42.94 |
| 16.6.68 | Peter Lawson | BRM 4WD | 42.86 |
| 15.9.68 | Peter Lawson | BRM 4WD | 41.43 |
| 19.4.70 | Nick Williamson | McLaren M10A | 40.25 |
| 11.9.71 | David Hepworth | Hepworth FF | 40.1 |
| 12.9.71 | Roy Lane | McLaren M10B | 39.57 |
| 10.9.72 | Mike McDowell | Brabham BT36X | 39.14 |
| 24.9.72 | Richard Thwaites | McLaren M10A | 38.47 |
| 31.7.77 | Roy Lane | March 741 DFV | 38.41 |
| 17.9.78 | Chris Cramer | March 76A Ford | 38.39 |
| 13.5.79 | Peter Kaye | Pilbeam MP31 DFV | 38.18 |
| 1.9.79 | Chris Cramer | March 782 Hart | 38.04 |
| 13.4.80 | Martyn Griffiths | Pilbeam MP40 | 37.79 |
| 1.6.80 | Chris Cramer | March 782 Hart | 37.46 |
| 12.7.81 | Jim Thomson | Pilbeam MP40 | 36.72 |
| 16.5.82 | Jim Thomson | Pilbeam MP40 | 36.64 |
| 11.7.82 | Martin Bolsover | Pilbeam MP50 | 36.42 |
| 19.9.82 | Martin Bolsover | Pilbeam MP50 | 36.28 |
| 10.7.83 | Martin Bolsover | Pilbeam MP50 | 36.12 |
| 29.9.85 | Ray Rowan | Toleman TG2/80 | 35.68 |
| 20.7.86 | Ray Rowan | Toleman TG2/80 | 35.44 |
| Long course | |||
| Date | Driver | Car | Time |
| 16.5.92 | Paul Rendle | Chevron B49 | 59.90 |
| 17.5.92 | Chris Seaman | Brabham BT30 | 56.91 |
| 14.6.92 | Roy Lane | Pilbeam MP58 | 53.28 |
| 17.7.94 | David Grace | Pilbeam MP58 | 53.15 |
| 9.7.95 | Andy Priaulx | Pilbeam MP58 | 51.74 |
| 11.5.03 | Adam Fleetwood | Gould GR55 | 51.12 |
| 6.7.03 | Adam Fleetwood | Gould GR55 | 50.67 |
| 16.5.04 | Adam Fleetwood | Gould GR55 | 50.29 |
| 3.7.05 | Martin Groves | Gould GR55 | 49.84 |
2.07.06 |
Scott Moran | Gould GR61X | 49.19 |